Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
3K Properties
3,006 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/5 5
1.06 Acres$349,900Price Dropped by $5K - 1/17 17
0.61 Acres Lot$99,995Price Dropped by $29K - 1/36 36
5.17 Acres$190,000Price Dropped by $10K - 1/17 17
0.28 Acres$90,000Price Dropped by $4K - 1/6 6
0.8 Acres$120,000Price Dropped by $35K - 1/10 10
0.27 Acres$250,000Price Dropped by $15K - 1/18 18
10 Acres$285,000Price Dropped by $14K - 1/7 7
0.78 Acres$1,149,000Price Dropped by $151K - 1/6 6
1.8 Acres$238,000Price Dropped by $20K - 1/35 35
10.12 Acres$175,000Price Dropped by $15K - 1/5 5
0.28 Acres$399,900Active7359 W SUMMIT CREST CIRCLE CIR S #122, Herriman, UT 84096
Listed by TRU Realty Group LLC
Vacant Land
- 1/10 10
49.65 Acres$1,975,000Price Dropped by $225K - 1/9 9
1.77 Acres$122,000Price Dropped by $1K - 1/9 9
28.6 Acres$3,500,000Price Dropped by $790K - 1/9 9
16.59 Acres$2,000,000Price Dropped by $488K - 1/15 15
5.78 Acres$229,900Price Dropped by $20K - 1/6 6
259 Acres$149,900Price Dropped by $10K - 1/76 76
0.73 Acres Lot$2,550,000Price Dropped by $250K1638 N WASHINGTON BLVD, North Ogden, UT 84404
Listed by G Norman George Advantage Real Estate
Commercial
- 1/8 8
5.88 Acres$275,000Price Dropped by $24K - 1/8 8
1.05 Acres$435,000Price Dropped by $15K - 1/31 31
0.58 Acres Lot$250,000Price Dropped by $250K - 1/16 16
1 Acres$115,000Price Dropped by $5K - 1/48 48
5 Acres$149,900Price Dropped by $5K - 1/13 13
0.57 Acres$260,000Price Dropped by $5K

