ASSUMABLE MORTGAGES
See below for properties that have the option of an assumable mortgage. Take advantage of possible lower rates and lower down payments.
Filters Reset
Save Search (1)
Save your search to get Alerts
149 Properties
149 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/38 38
6 Beds 3 Baths 2,874 SqFt$715,000New415 E ACORD WAY, Heber City, UT 84032
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/137 137
5 Beds 5 Baths 4,354 SqFt$6,250,000New2727 W 2400 S, Charleston, UT 84032
Listed by Berkshire Hathaway HomeServices Utah Properties (Saddleview)
Single Family Home
- 1/22 22
3 Beds 2 Baths 2,793 SqFt$484,990New - 1/22 22
4 Beds 3 Baths 2,888 SqFt$499,990New - 1/22 22
4 Beds 3 Baths 2,888 SqFt$489,990New - 3D
4 Beds 4 Baths 3,562 SqFt$569,000Price Dropped by $6K - 1/19 19
3 Beds 2 Baths 3,147 SqFt$489,990Active - 1/22 22
3 Beds 3 Baths 3,011 SqFt$489,990Active - 1/17 17
3 Beds 2 Baths 2,793 SqFt$479,990Active - 1/18 18
1 Bed 1 Bath 753 SqFt$275,000Active - 3D
2 Beds 3 Baths 1,632 SqFt$374,999Under Contract - 1/21 21
3 Beds 3 Baths 1,410 SqFt$400,000Active - 1/19 19
3 Beds 2 Baths 1,272 SqFt$349,700Active - 1/32 32
3 Beds 3 Baths 2,392 SqFt$629,900Pending - 1/19 19
3 Beds 3 Baths 1,502 SqFt$285,000Price Dropped by $5K - 1/24 24
3 Beds 4 Baths 2,230 SqFt$399,900Pending - 1/46 46
4 Beds 4 Baths 2,835 SqFt$560,000Price Dropped by $5K - 1/30 30
4 Beds 2 Baths 1,568 SqFt$499,000Pending - 1/25 25
3 Beds 2 Baths 1,900 SqFt$295,000Price Dropped by $4K - 1/23 23
5 Beds 4 Baths 3,067 SqFt$519,990Price Dropped by $10K - 1/24 24
3 Beds 2 Baths 1,680 SqFt$425,000Active - 1/24 24
4 Beds 4 Baths 2,347 SqFt$529,900Active - 1/49 49
4 Beds 2 Baths 1,688 SqFt$389,900Pending - 1/23 23
3 Beds 2 Baths 1,454 SqFt$395,000Price Dropped by $5K

